Jetour Dashing vs MG HS Trophy | Chinese Checkmaters!
Jetour was introduced in Pakistan by United Motors, which is mainly known for its 70cc bikes, Chingchi rickshaws, and then a hatchback, Bravo. Now, the company with Jetour Pakistan is offering two Crossover models, X70 Plus and Dashing, as of now, and both offer dashingly good features compared to the price they are charging. Let’s talk about the first contender, Dashing.
The closest competitor of Jetour Dashing is the MG HS Trophy facelift. There’s only a price difference of Rs. 104,000 between both cars, and they are surprisingly similar to each other. Both are same-segment crossover SUVs, both are Chinese-origin cars, have a 1.5 turbo engine, and both offer really great hi-tech specs.
Here’s the pricing of both cars:
- MG HS Trophy 2025 Facelift: Rs.8199,000
- Jetour Dashing: Rs. 8,295,000
Let’s compare both crossovers to see which makes more sense:
Engine and Performance
Here’s the engine and performance:
Specification | MG HS Trophy | Jetour Dashing |
Engine Type | 1.5L Turbocharged Petrol | 1.5L TCI Turbocharged Petrol |
Displacement | 1490 cc | 1498 cc |
Maximum Power | 119 kW (160 hp) @ 5600 rpm | 115 kW (154 hp) @ 5500 rpm |
Maximum Torque | 250 Nm | 230 Nm @ 1750-4000 rpm |
Transmission | 7-Speed DCT | 6-Speed DCT |
Fuel Type | Petrol | Petrol |
Emission Standard | Not Mentioned | Euro VI |
Fuel Tank Capacity | 55 Liters | 57 Liters |
Drivetrain | FWD | FWD |
Interior
Here are the interior details:
Specification | MG HS Trophy | Jetour Dashing |
Seating Material | PVC + Leather, Monaco Blue Interior Theme | Black Synthetic Leather with Red Stitching |
Front Seat Adjustment (Driver) | 6-way Electrically Adjustable | 6-way Electrically Adjustable |
Front Seat Adjustment (Passenger) | 4-way Electrically Adjustable | 4-way Electrically Adjustable |
Front Seat Heating | Yes | Not Mentioned |
Wireless Charger | No | 40w |
Rear Seats’ Folding | 60/40 Split | Foldable |
Steering Wheel | Leather-Wrapped, Multifunction | Leather-wrapped, Multifunction, 4-way Adjustable |
Infotainment System | 12.1-inch Touchscreen with Apple CarPlay & Android Auto | Dual 10.25-inch Display with Apple CarPlay & Android Auto |
Instrument Cluster | Digital Driver Instrument Cluster | Digital 10.25-inch Instrument Cluster |
Ambient Lighting | Customizable Ambient Lighting | NA |
Sunroof | Panoramic Sunroof with Anti-Trap | Panoramic Glass Sunroof with Shade Net |
Air Conditioning | Dual-Zone Automatic Climate Control | Digital Electric Air-conditioning |
Rear Air Vents | Yes | Yes |
USB Ports (Front) | 2 USB Ports | 2 Type-B USB Ports |
USB Ports (Rear) | Not Mentioned | 1 Type-B, 1 Type-C USB Port |
Wireless Charging | No | 40W Wireless Charging Tray |
Interior Trim | Premium Soft-Touch Interior, Sporty Metal Pedals | Aluminium Styling Interior Trims |
Sun Visor with Mirror | Yes | Yes |
Interior Rearview Mirror | Auto-dimming | Manual Dimming |
Armrest (Front) | Sliding Armrest with Storage | Cooling & Heating Functionality |
Armrest (Rear) | Yes, with Cupholders | Yes, with Cupholders |
Sunglasses Storage Box | Not Mentioned | Yes |
Luggage Compartment Cover | Not Mentioned | Yes |
Exterior Details
Here are the exterior details:
Specification | MG HS Trophy | Jetour Dashing |
Body Type | Compact Crossover SUV | Compact Crossover SUV |
Dimensions (L x W x H mm) | 4574 x 1876 x 1685 | 4590 x 1900 x 1685 |
Wheelbase (mm) | 2720 | 2720 |
Ground Clearance (mm) | 175 | 160 |
Wheel Size | 18-inch Diamond-Cut Alloy Wheels | 19-inch Alloy Wheels |
Headlights | Matrix LED Headlights | Automatic LED Headlights |
Daytime Running Lights (DRLs) | LED DRLs | LED DRLs |
Rear Taillights | 3D LED Taillights | LED Rear Taillights |
Fog Lamps | Front and Rear Fog Lamps | Yes, front |
Exterior Rearview Mirrors | Electrically Adjustable & Folding, with LED Indicators | Electrically Adjustable & Folding, with Heating Function |
Rain Sensors | Yes | Yes |
Welcome Lights | Yes | Yes |
Follow Me Home Lights | Yes | Yes |
Sunroof | Panoramic Sunroof with Anti-Trap | Panoramic Glass Sunroof with Shade Net |
Shark Fin Antenna | Yes | Yes |
Roof Rails | Not Mentioned | Not Mentioned |
Rear Spoiler | Yes, High-Mounted Brake Light | Not Mentioned |
Power Tailgate | Yes | Yes |
Safety Specs
Here are the safety specs of both cars:
Safety Feature | MG HS Trophy | Jetour Dashing |
Airbags | 6 Airbags | 6 Airbags |
Electronic Stability Program (ESP) | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Traction Control System (TCS) | Yes | Yes |
Brake Assist System (HBA) | Not Mentioned | Yes |
Hill Hold Control (HHC) | Yes | Yes |
Hill Descent Control (HDC) | Yes | Yes |
Lane Keep Assist (LKA) | Yes | Not Mentioned |
Lane Change Warning (LCW) | Not Mentioned | Yes |
Blind Spot Detection (BSD) | Yes | Yes |
Door Open Warning (DOW) | Not Mentioned | Yes |
Rear Cross Traffic Alert (RCTA) | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Cruise Control (CC) | Yes | Yes |
Traffic Jam Assist (TJA) | Yes | Not Mentioned |
Autonomous Emergency Braking (AEB) | Not Mentioned | Not Mentioned |
360° Panoramic View Camera | Yes | Yes |
Rear Parking Sensors & Camera | Yes | Yes |
Speed Sensing Door Locks | Yes | Not Mentioned |
Automatic Locking After Take-off | Not Mentioned | Yes |
ISOFIX Child Seat Anchors | Yes | Yes |
Anti-theft Alarm | Yes | Yes |
So, which one will you choose, Jetour Dashing or MG HS Trophy? Tell us in the comments section.