Hyundai Tucson Hybrid vs MG HS PHEV | Two Compelling HEVs
The fourth generation of the Hyundai Tucson Hybrid is out now, and its price is Rs. 10,999,000 (FWD) and Rs. 11,999,000 (AWD). The third generation of this car, which came to Pakistan in 2020, performed well for about five years. Now, we have finally got the latest Tucson in Pakistan.
Given the similarities between the predecessor and the new Tucson, everything has changed, from the headlights and taillights to a completely revamped interior—nothing is similar to the previous generation, and it looks good, to be honest. The front is bulky, and the back is sleek.
We also have a Chinese option, the MG HS PHEV, which costs Rs. 9,499,000 and gives competition to the Tucson. As per the tradition of Chinese manufacturers, the MG HS PHEV charges you less but offers more, like a bigger HEV battery and range (because it’s a PHEV), whereas the Tucson is a simple HEV.
For other specs, here’s a comparison of both cars, and it is important to mention that this comparison is between the MG HS PHEV and the AWD Signature variant of the new Tucson:
Hyundai Tucson Hybrid vs MG HS PHEV
Vehicles | TUSCON HYBRID AWD SIGNATURE | MG HS PHEV |
Overall Length x Width x Height (mm) | 4640 x 1865 x 1665 | 4610 x 1876 x 1685 |
Ground Clearance (mm) | 181 | 175 |
Wheel Base (mm) | 2755 | 2720 |
Displacement (cc) | 1598 | 1500 |
Max Power (HP) | 232 | 260 |
Max Torque N-m | 367 | 370 |
Engine | Smartstream G1.6 T-GDi | 15E4E+Motor |
Drive | AWD | FWD |
Drive Modes | (Eco + Sport + My Drive) | (Normal + Eco + Sport + Super Sport) |
Electric Range | Yet to be disclosed | 52 Km |
Transmission | 6-Speed AT | 10-Speed EDU2 |
Wheel Size | 19” | 18″ |
Seating Capacity | 5 persons | 5 persons |
Panoramic Sunroof | O | O |
Power Seats | O (D+P) | O (D+P) |
Ventilated Seats | O | x |
Heated Seats | O | O |
Memory Seats | O | x |
Heated Steering Wheel | O | x |
Infotainment Display | Integrated Display 12.3″TFT LCD | 10.1″ Color Touchscreen |
Cluster Type | Integrated Display 12.3″TFT LCD | 12.3″ Virtual Cockpit |
Head-up Display | O | x |
Surround View Monitor | O | O |
Blind Spot View Monitor (BVM) | O | O |
Parking Sensors | O | O |
Airbags | 6 | 6 |
ADAS | O | O |
Entertainment | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
We want to mention that Hyundai has revealed only these specs and features of the new Tucson, which we compared. We will bring a detailed comparison once the official specs and features of the latest Hyundai Tucson are announced.
Let us know your thoughts about this comparison of the Hyundai Tucson Hybrid vs the MG HS PHEV.