Highways & Motorways Toll Tax Rates Raised Again!
The National Highway Authority (NHA) has again increased the highways and motorways toll tax across Pakistan. It is pertinent to mention this is the second hike within three months of 2025, meaning more burden on commuters.
According to a notification by NHA, under Section 10 (2) of the NHA Act 1991, the National Highway Authority “is pleased to notify the following revised toll rates on highways and motorways Network, effective April 1, 2025.”
National Highways
Here are the revised toll tax rates on national highways in the country:
CATEGORY | NATIONAL HIGHWAYS | KOHAT TUNNEL (N-55) | IMDCW (N-75) | MIANWALI-MUZAFFARGARH (N-135) |
---|---|---|---|---|
Car | 70 | 200 | 200 | 70 |
Wagon | 150 | 500 | 200 | 150 |
Bus | 250 | 600 | 350 | 250 |
2 & 3 Axle Trucks | 300 | 600 | 400 | 300 |
Articulated Trucks | 550 | 900 | 800 | 550 |
Meanwhile, toll tax for Fatehpur & Chowk Sarwap Toll Plazas (N-135) are:
- Car – Rs. 20
- Wagon – Rs. 30
- Bus – Rs. 60
- 2 & 3 Axle Trucks – Rs. 70
- Articulated Trucks – Rs. 150
Motorways:
After the new notification, here are the new toll taxes on different motorways, including M-1, M-3, M-4, M-5, M-14, and Expressway E-35.
Islamabad-Peshawar (M-1)
CATEGORY | AMOUNT (Rs.) |
---|---|
Car | 550 |
Wagon up to 12 seater | 850 |
13-24 seater, Coaster/Mini Bus | 1150 |
Bus | 1650 |
2 & 3 Axle Truck | 2150 |
Articulated Truck | 2650 |
Lahore-Abdul Hakeem (M-3)
CATEGORY | AMOUNT (Rs.) |
---|---|
Car | 800 |
Wagon up to 12 seater | 1200 |
13-24 seater, Coaster/Mini Bus | 1750 |
Bus | 2500 |
2 & 3 Axle Truck | 3200 |
Articulated Truck | 3950 |
Pindi Bhattian-Faisalabad-Multan (M-4)
CATEGORY | AMOUNT (Rs.) |
---|---|
Car | 1050 |
Wagon up to 12 seater | 1550 |
13-24 seater, Coaster/Mini Bus | 2300 |
Bus | 3200 |
2 & 3 Axle Truck | 4200 |
Articulated Truck | 5150 |
Multan-Sukkur (M-5)
CATEGORY | AMOUNT (Rs.) |
---|---|
Car | 1200 |
Wagon up to 12 seater | 1750 |
13-24 seater, Coaster/Mini Bus | 2550 |
Bus | 3650 |
2 & 3 Axle Truck | 4700 |
Articulated Truck | 5750 |
D.I. Khan-Hakla (M-14)
CATEGORY | AMOUNT (Rs.) |
---|---|
Car | 650 |
Wagon up to 12 seater | 1100 |
13-24 seater, Coaster/Mini Bus | 1450 |
Bus | 2200 |
2 & 3 Axle Truck | 2800 |
Articulated Truck | 3350 |
Hassanabadl-Havelian-Manshera Expressway (E-35)
CATEGORY | AMOUNT (Rs.) |
---|---|
Car | 300 |
Wagon up to 12 seater | 450 |
13-24 seater, Coaster/Mini Bus | 600 |
Bus | 900 |
2 & 3 Axle Truck | 1150 |
Articulated Truck | 1400 |
As mentioned earlier, these new toll taxes will further burden commuters, especially the regular ones. Increased toll taxes on commercial vehicles like cars and buses could potentially lead to hiked fares for the public.
What do you think about the revised highways and motorways toll tax in Pakistan? Will this impact your commute? Please tell us in the comments section.
When you have unelected thieves running the country this what happens